Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20684 Capello Drive 3 2 2,179 $530,000 $243 11 days
20541 Capello Drive 2 2 2,081 $485,000 $233 143 days
20702 Capello Drive 3 2 2,179 $479,900 $220 29 days
20580 Pezzana Drive 2 2 2,094 $479,000 $228 29 days
1884 Batello Drive 2 2 1,916 $439,900 $229 47 days
2063 Batello Drive 2 2 1,453 $365,000 $251 29 days
1383 Maseno Drive 2 2 1,685 $364,950 $216 48 days
1498 Maseno Drive 2 2 1,703 $299,900 $176 896 days
Average: 2.2 2.0 1,911 $430,456 $224 155 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20277 Pezzana Drive 3 2 2,207 $530,000 $240 10 days
1995 Batello Drive 2 2 2,069 $479,000 $231 3 days
1359 Maseno Drive 2 2 1,703 $345,000 $202 11 days
1784 Batello Drive 2 2 1,453 $309,900 $213 15 days
Average: 2.2 2.0 1,858 $415,975 $221 9 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20252 Pezzana Drive 2 2 2,121 $499,000 $499,000 $235 8 days 8/26/26
1896 Batello Drive 3 2 2,069 $489,000 $489,000 $236 3 days 4/21/26
20504 Pezzana Drive 2 2 1,908 $479,900 $475,000 $248 8 days 7/8/26
1867 Batello Drive 3 2 2,169 $455,000 $450,000 $207 93 days 4/17/26
20168 Pezzana Drive 2 2 1,908 $449,900 $440,000 $230 30 days 4/20/26
20175 Pezzana Drive 3 2 2,169 $449,900 $425,000 $195 67 days 4/20/26
20636 Capello Drive 2 2 1,916 $429,000 $416,000 $217 240 days 6/3/26
20528 Pezzana Drive 2 2 2,081 $456,000 $412,000 $197 107 days 8/7/26
20612 Capello Drive 2 2 1,916 $429,000 $399,500 $208 50 days 10/13/26
1379 Maseno Drive 3 2 2,102 $393,000 $387,000 $184 161 days 8/20/26
11456 Bertolini Drive 3 2 2,102 $389,900 $375,000 $178 58 days 5/19/26
11121 Campazzo Drive 2 2 1,453 $375,000 $365,000 $251 19 days 6/4/26
11109 Campazzo Drive 2 2 1,600 $358,000 $355,000 $221 60 days 9/28/26
11426 Bertolini Drive 2 2 1,685 $375,000 $353,000 $209 15 days 7/23/26
11126 Batello Drive 2 2 1,600 $345,000 $340,000 $212 18 days 4/20/26
20108 Pezzana Drive 2 2 1,600 $349,000 $335,000 $209 42 days 5/1/26
11462 Bertolini Drive 2 2 1,685 $344,000 $330,000 $195 5 days 9/29/26
1466 Maseno Drive 2 2 1,703 $344,000 $330,000 $193 102 days 6/29/26
11042 Batello Drive 2 2 1,453 $337,000 $325,000 $223 66 days 6/9/26
11150 Batello Drive 2 2 1,600 $335,000 $320,000 $200 6 days 8/5/26
20567 Cornaro Court 2 2 1,600 $349,000 $320,000 $200 58 days 9/9/26
1821 Batello Drive 2 2 1,453 $319,900 $305,000 $209 70 days 9/9/26
1418 Maseno Drive 2 2 1,703 $299,000 $290,000 $170 8 days 6/1/26
Average: 2.2 2.0 1,808 $393,456 $379,804 $210 56 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!