Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5740 Midnight Pass Road Unit 403 2 2 1,449 $1,950,000 $1,345 185 days
5780 Midnight Pass Road Unit 110 3 2 1,361 $1,250,000 $918 227 days
5740 Midnight Pass Road Unit 307 2 2 1,466 $1,199,000 $817 260 days
5790 Midnight Pass Road Unit 209 2 2 1,433 $1,125,000 $785 164 days
5780 Midnight Pass Road Unit B105 2 2 1,361 $1,100,000 $808 145 days
Average: 2.2 2.0 1,414 $1,324,800 $935 197 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5740 Midnight Pass Road Unit 104F 2 2 1,449 $1,375,000 $1,125,000 $776 227 days 10/2/26
5790 Midnight Pass Road Unit 406 2 2 1,433 $1,200,000 $1,120,000 $781 3 days 4/23/26
5790 Midnight Pass Road Unit 506 2 2 1,335 $1,170,000 $1,070,000 $801 112 days 8/24/26
5780 Midnight Pass Road Unit 207 2 2 1,473 $1,090,000 $990,000 $672 49 days 5/15/26
1332 Siesta Bayside Drive Unit 1332C 2 2 1,280 $680,000 $670,000 $523 137 days 9/30/26
Average: 2.0 2.0 1,394 $1,103,000 $995,000 $711 105 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!