Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 Cerromar Circle N Unit 328 2 2 948 $279,000 $294 71 days
414 Cerromar Circle S Unit 249 2 2 1,110 $225,000 $202 24 days
408 Cerromar Circle S Unit 236 2 2 948 $225,000 $237 24 days
410 Cerromar Circle S Unit 242 2 2 1,110 $215,000 $193 224 days
402 Cerromar Circle N Unit 105 2 2 1,225 $200,000 $163 70 days
418 Cerromar Court Unit 257 2 2 1,284 $199,900 $155 76 days
408 Cerromar Circle S Unit 132 2 2 948 $179,900 $189 2 days
Average: 2.0 2.0 1,081 $217,685 $205 70 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
414 Cerromar Circle S Unit 152 2 2 1,110 $215,000 $203,000 $182 62 days 8/17/26
404 Cerromar Circle N Unit 119 2 2 948 $209,000 $196,000 $206 461 days 7/2/26
408 Cerromar Circle S Unit 233 2 2 1,173 $209,000 $195,000 $166 109 days 7/29/26
408 Cerromar Circle Unit 335 2 2 948 $179,000 $165,000 $174 60 days 4/30/26
404 Cerromar Circle N Unit 116 2 2 948 $170,000 $165,000 $174 117 days 6/30/26
Average: 2.0 2.0 1,025 $196,400 $184,800 $180 161 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!