Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3804 Thoroughbred Court 5 5 4,217 $1,519,900 $360 57 days
3606 Thoroughbred Court 4 5 3,741 $1,463,900 $391 69 days
3707 Grain Run 4 4 2,787 $659,000 $236 65 days
18211 Thistleberry Place 4 3 2,756 $649,999 $235 13 days
2806 Fishery Court 4 3 2,756 $574,000 $208 61 days
18209 Gander Terrace 4 3 2,045 $549,000 $268 82 days
18115 Tavernside Trail 4 2 2,034 $520,990 $256 16 days
2822 Fishery Court 4 3 2,045 $517,000 $252 97 days
2814 Fishery Court 4 3 2,045 $512,000 $250 82 days
2830 Fishery Court 4 3 2,045 $512,000 $250 114 days
18227 Beehive Terrace 4 2 1,828 $487,000 $266 135 days
2948 Fishery Court 4 2 1,828 $485,990 $265 12 days
18107 Tavernside Trail 3 2 1,844 $479,990 $260 70 days
18111 Tavernside Trail 3 2 1,816 $473,990 $261 75 days
18112 Tavernside Trail 3 2 1,844 $471,990 $255 70 days
2956 Fishery Court 3 2 1,672 $444,000 $265 86 days
2960 Fishery Court 3 2 1,672 $444,000 $265 86 days
18223 Beehive Terrace 3 2 1,672 $434,000 $259 145 days
18623 Lookout Ridge Place 4 2 1,665 $429,000 $257 82 days
18713 Lookout Ridge Place 4 2 1,665 $424,000 $254 99 days
18117 Gander Terrace 4 2 1,665 $399,000 $239 153 days
18318 Tavernside Trail 3 2 1,565 $381,990 $244 34 days
18326 Tavernside Trail 3 2 1,565 $380,990 $243 48 days
18322 Tavernside Trail 3 2 1,565 $380,990 $243 48 days
18334 Tavernside Trail 3 2 1,565 $379,990 $242 72 days
Average: 3.5 2.5 1,994 $527,423 $256 77 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16811 Post Stable Place 5 6 6,042 $2,418,900 $400 0 days
3924 Butte Trail 5 6 5,751 $2,355,900 $409 0 days
16910 Post Stable Place 5 6 5,751 $2,030,900 $353 0 days
3518 Thoroughbred Court 5 5 4,217 $1,382,900 $327 0 days
3723 Country View Court 4 4 2,844 $974,900 $342 41 days
18511 Withers Place 4 3 2,857 $905,900 $317 0 days
18213 Gander Terrace 4 3 3,313 $662,000 $199 98 days
18206 Gander Terrace 4 3 3,313 $657,685 $198 0 days
18210 Gander Terrace 4 3 3,313 $657,470 $198 0 days
18222 Gander Terrace 4 3 3,313 $655,415 $197 349 days
2811 Fishery Court 4 3 3,313 $629,000 $189 0 days
2915 Fishery Court 4 3 3,313 $627,990 $189 0 days
2807 Fishery Court 4 3 3,313 $626,188 $189 49 days
2823 Fishery Court 4 3 3,313 $624,745 $188 0 days
2826 Fishery Court 4 3 3,313 $619,395 $186 0 days
2842 Fishery Court 4 3 3,313 $614,990 $185 0 days
18217 Gander Terrace 4 3 2,756 $608,000 $220 106 days
2815 Fishery Court 4 3 2,756 $604,685 $219 39 days
2831 Fishery Court 4 3 2,756 $588,375 $213 116 days
2911 Fishery Court 4 3 2,756 $587,375 $213 0 days
2827 Fishery Court 4 3 2,756 $583,375 $211 4 days
2944 Fishery Court 5 3 2,605 $546,990 $209 0 days
2939 Fishery Court 5 3 2,605 $537,666 $206 0 days
4312 Fence Row Court 4 2 2,034 $526,670 $258 0 days
2919 Fishery Court 4 3 2,045 $524,990 $256 0 days
Average: 3.8 2.8 2,571 $652,585 $245 40 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17936 Gander Terrace 5 5 3,975 $775,110 $768,110 $193 0 days 8/17/26
18005 Gander Terrace 5 5 3,975 $762,990 $765,100 $192 11 days 7/31/26
17907 Gander Terrace 5 5 3,975 $759,190 $759,190 $190 0 days 9/28/26
17920 Gander Terrace 5 5 3,975 $753,990 $753,990 $189 18 days 8/26/26
4322 Honeybee Court 4 4 2,787 $724,000 $718,000 $257 199 days 6/29/26
17911 Gander Terrace 4 4 3,275 $696,140 $696,140 $212 0 days 8/20/26
17916 Gander Terrace 4 4 3,275 $694,723 $694,723 $212 0 days 6/30/26
18014 Gander Terrace 4 4 3,275 $689,000 $685,000 $209 141 days 6/23/26
18234 Gander Terrace 4 3 3,313 $668,990 $683,270 $206 44 days 10/16/26
18021 Gander Terrace 4 4 3,275 $682,000 $682,000 $208 120 days 4/30/26
18238 Gander Terrace 4 3 3,313 $682,000 $675,000 $203 128 days 9/29/26
17931 Gander Terrace 4 4 2,795 $671,100 $671,100 $240 58 days 7/27/26
18221 Gander Terrace 4 3 3,313 $656,990 $670,700 $202 0 days 9/28/26
18218 Thistleberry Place 4 3 3,313 $670,990 $670,099 $202 0 days 6/29/26
18229 Gander Terrace 4 3 3,313 $660,395 $670,000 $202 58 days 9/2/26
18210 Thistleberry Place 4 3 3,313 $661,395 $668,324 $201 21 days 7/24/26
18227 Thistleberry Place 4 3 3,313 $662,415 $666,415 $201 27 days 6/18/26
17919 Gander Terrace 4 4 2,795 $662,190 $665,324 $238 3 days 7/21/26
18226 Gander Terrace 4 3 3,313 $665,000 $665,000 $200 0 days 9/25/26
17927 Gander Terrace 4 4 2,795 $662,690 $662,690 $237 0 days 6/30/26
17935 Gander Terrace 4 4 2,795 $662,190 $662,190 $236 0 days 6/29/26
18215 Thistleberry Place 4 3 3,313 $659,000 $659,600 $199 6 days 6/30/26
18241 Gander Terrace 4 3 3,313 $649,000 $658,745 $198 119 days 9/21/26
18246 Gander Terrace 4 3 3,313 $662,990 $652,990 $197 71 days 6/29/26
18219 Thistleberry Place 4 3 3,313 $659,000 $649,000 $195 70 days 7/30/26
Average: 3.9 2.7 2,282 $517,178 $513,523 $229 48 days
Viewing 1 - 25 of 166
Viewing 1 - 25 of 166

How much is your home worth?

...get instant property value now!