Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
605 S Gulfstream Avenue Unit 13 5 5 5,328 $8,500,000 $1,595 13 days
65 S Palm Avenue Unit 1503 4 5 3,855 $8,275,000 $2,146 300 days
1390 Main Street Unit 1505 4 5 4,428 $6,895,000 $1,557 203 days
65 S Palm Avenue Unit 1205 3 4 3,395 $6,475,000 $1,907 300 days
1330 Main Street Unit PH 9 & 10 4 5 7,188 $5,995,000 $834 311 days
1565 State Street N/A N/A 12,626 $5,900,000 $467 226 days
1390 Main Street Unit 1602 3 4 3,727 $5,895,000 $1,581 78 days
65 S Palm Avenue Unit 1001 3 4 3,412 $5,695,000 $1,669 177 days
65 S Palm Avenue Unit 804 3 5 3,734 $4,965,000 $1,329 336 days
65 S Palm Avenue Unit 702 3 4 3,302 $4,165,000 $1,261 338 days
1345 2nd Street N/A N/A 8,165 $3,750,000 $459 365 days
33 S Palm Avenue Unit 1501 3 4 3,407 $3,750,000 $1,100 463 days
290 Cocoanut Avenue Unit 604 2 3 3,154 $3,570,000 $1,131 331 days
290 Cocoanut Avenue Unit 703 3 4 3,532 $3,295,000 $932 198 days
290 Cocoanut Avenue Unit 601 3 4 3,270 $3,270,000 $1,000 479 days
1390 Main Street Unit 803 2 3 2,392 $2,950,000 $1,233 163 days
227 Central Avenue N/A N/A 5,918 $2,747,000 $464 512 days
33 S Palm Avenue Unit 901 3 4 2,229 $2,195,000 $984 126 days
1335 2nd Street Unit Villa 2E 2 3 2,520 $1,950,000 $773 212 days
1513 Oak Street Unit 18 3 3 1,910 $1,549,000 $810 8 days
711 S Palm Avenue Unit 302 3 3 1,815 $1,525,000 $840 7 days
1255 N Gulfstream Avenue Unit 1101 3 2 1,923 $1,400,000 $728 51 days
33 S Palm Avenue Unit 1503 2 2 1,122 $1,395,000 $1,243 83 days
1255 N Gulfstream Avenue Unit 507 2 2 1,672 $1,300,000 $777 135 days
1255 N Gulfstream Avenue Unit 1106 2 2 1,657 $1,300,000 $784 245 days
Average: 2.3 2.8 2,457 $2,164,629 $784 170 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
290 Cocoanut Avenue Unit 10 3 4 3,275 $4,912,500 $1,500 0 days
290 Cocoanut Avenue Unit 1004 2 3 3,154 $4,600,000 $1,458 0 days
290 Cocoanut Avenue Unit 504 2 3 3,154 $3,311,700 $1,050 0 days
50 Central Avenue Unit 14B 2 2 1,671 $1,350,000 $807 323 days
1771 Ringling Boulevard Unit 1001 3 2 1,808 $785,000 $434 55 days
1771 Ringling Boulevard Unit 1205 2 2 1,483 $699,900 $471 47 days
435 S Gulfstream Avenue Unit 1006 2 2 1,424 $679,000 $476 11 days
770 S Palm Avenue Unit 1201 2 2 1,636 $625,000 $382 209 days
1771 Ringling Boulevard Unit 1008 2 2 1,442 $620,000 $429 34 days
101 S Gulfstream Avenue Unit 14D 2 2 1,220 $589,000 $482 42 days
1990 Main Street Unit 4 2 2 1,453 $529,000 $364 28 days
1221 N Palm Avenue Unit 305 1 1 676 $399,000 $590 1 day
2121 Wood Street Unit A103 2 2 875 $189,000 $216 31 days
2155 Wood Street Unit A14 1 1 639 $120,000 $187 82 days
Average: 2.0 2.1 1,707 $1,386,364 $632 61 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
605 S Gulfstream Avenue Unit 12 4 5 5,655 $7,495,000 $7,000,000 $1,237 252 days 7/31/26
33 S Palm Avenue Unit 1601 3 4 3,407 $3,950,000 $3,600,000 $1,056 268 days 7/30/26
1255 N Gulfstream Avenue Unit 1501 4 4 3,943 $3,875,000 $3,475,000 $881 23 days 6/4/26
50 Central Avenue Unit 17PHD 3 4 4,095 $2,890,000 $2,650,000 $647 413 days 6/30/26
500 S Palm Avenue Unit 31 3 4 2,830 $2,495,000 $2,400,000 $848 124 days 4/23/26
340 S Palm Avenue Unit 63 2 3 2,437 $2,125,000 $2,125,000 $871 0 days 7/29/26
300 S Pineapple Avenue Unit 902 3 3 2,291 $2,250,000 $2,100,000 $916 84 days 4/10/26
33 S Palm Avenue Unit 1101 3 4 2,229 $2,200,000 $2,050,000 $919 329 days 4/30/26
1350 Main Street Unit PH1600 3 3 2,165 $1,895,000 $1,775,000 $819 86 days 5/29/26
1350 Main Street Unit PH-1701 3 4 2,216 $1,795,000 $1,700,000 $767 39 days 4/22/26
711 S Palm Avenue Unit 303 3 3 1,815 $1,595,000 $1,500,000 $826 170 days 5/27/26
340 S Palm Avenue Unit 11 2 2 2,075 $1,435,000 $1,400,000 $674 207 days 9/15/26
1255 N Gulfstream Avenue Unit 1101 3 2 1,901 $1,429,000 $1,389,000 $730 113 days 4/30/26
50 Central Ave Unit 16-C 2 3 2,117 $1,499,000 $1,375,000 $649 38 days 6/26/26
340 S Palm Avenue Unit 32 2 2 1,836 $1,398,000 $1,300,000 $708 130 days 6/29/26
1255 N Gulfstream Avenue Unit 1407 2 2 1,629 $1,375,000 $1,237,500 $759 148 days 7/13/26
459 Wingfield Drive 3 4 2,108 $1,249,000 $1,225,000 $581 17 days 5/7/26
1255 N Gulfstream Avenue Unit 408 2 2 2,055 $1,299,000 $1,225,000 $596 200 days 6/18/26
340 S Palm Avenue Unit PL1 2 4 2,313 $1,150,000 $1,100,000 $475 4 days 9/30/26
33 S Palm Avenue Unit 902 2 2 1,397 $929,000 $875,000 $626 199 days 9/1/26
770 S Palm Avenue Unit 1501 2 2 1,408 $789,000 $750,000 $532 85 days 9/2/26
235 Cocoanut Avenue Unit 117C 3 4 2,649 $899,900 $749,000 $282 86 days 9/15/26
451 Wingfield Drive 3 4 2,001 $749,000 $725,000 $362 43 days 4/13/26
2554 Ruffing Court 3 4 2,116 $749,000 $714,000 $337 61 days 6/15/26
235 Cocoanut Avenue Unit 113C 3 5 2,310 $799,000 $710,000 $307 40 days 7/29/26
Average: 2.2 2.6 1,779 $1,226,267 $1,148,157 $564 130 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49