Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
935 Linden Road 5 3 2,914 $999,990 $343 88 days
1775 Scenic Drive 3 4 2,784 $990,000 $355 0 days
4190 Strombus Road 3 3 2,312 $899,000 $388 170 days
126 Rio Terra 2 3 1,893 $805,000 $425 9 days
380 Cowry Road 3 3 2,066 $675,000 $326 67 days
125 Rio Terra 3 3 1,893 $675,000 $356 72 days
1112 Seneca Road 3 2 2,241 $650,000 $290 176 days
4722 Neptune Road 3 2 1,685 $649,000 $385 66 days
1315 Southland Road 3 2 2,312 $600,000 $259 15 days
861 Nectar Road 4 4 2,383 $600,000 $251 174 days
1194 Linden Road 3 3 1,800 $585,000 $325 114 days
3340 Sunset Beach Drive 3 2 1,785 $500,000 $280 240 days
751 Nantucket Road 2 2 1,243 $499,000 $401 38 days
5820 Oxalis Road 4 2 1,947 $498,000 $255 127 days
5813 Regent Road 4 2 1,947 $498,000 $255 167 days
897 Colonial Road 3 3 2,515 $495,000 $196 205 days
923 Cumberland Road 3 2 1,522 $494,990 $325 108 days
4708 Alligator Drive 3 2 1,448 $460,000 $317 10 days
1317 Ringtail Road 4 2 1,794 $449,000 $250 79 days
1137 Ponderosa Road 3 2 1,948 $440,000 $225 11 days
625 E Baffin Drive 3 2 1,803 $440,000 $244 47 days
TBD Rainbow Road 3 2 2,044 $439,900 $215 135 days
TBD Mohawk Road 3 2 1,856 $439,900 $237 136 days
2947 Argyle Road 3 2 1,815 $429,900 $236 27 days
848 Olympia Road 4 2 1,840 $429,900 $233 50 days
Average: 2.7 2.1 1,513 $326,241 $269 133 days
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Marlin Road 4 2 2,331 $599,000 $256 51 days
779 Nectar Road 4 3 2,458 $544,990 $221 86 days
1007 Olympia Road 3 2 1,601 $425,000 $265 2 days
896 S Venice Boulevard 2 2 1,176 $400,000 $340 230 days
2745 Arrowhead Road 3 2 1,676 $400,000 $238 282 days
755 Cumberland Road 3 2 1,956 $395,000 $201 2 days
3207 Valencia Road 2 2 1,170 $386,000 $329 19 days
286 Shamrock Drive 4 4 2,218 $385,000 $173 306 days
541 Falkland Road 3 2 1,717 $379,900 $221 132 days
33 Clemson Road 3 2 1,443 $369,900 $256 168 days
785 Cypress Road 2 2 1,405 $319,900 $227 3 days
Dawn Drive N/A N/A N/A $300,000 Unknown 78 days
3180 Fallow Road 2 2 1,142 $299,000 $261 183 days
5864 Marigold Road 2 2 1,429 $294,900 $206 113 days
411 Plantation Road 3 2 1,547 $279,900 $180 26 days
3036 Shamrock Drive 2 2 1,091 $275,000 $252 8 days
116 Hermes Road 3 2 1,570 $270,000 $171 425 days
1240 S Venice Boulevard 2 2 1,039 $268,000 $257 107 days
3280 Siesta Drive 2 2 1,310 $259,900 $198 3 days
960 Darwin Road 2 2 912 $249,000 $273 88 days
503 S Venice Boulevard 2 2 1,072 $234,000 $218 146 days
225 Magnolia Road 2 2 1,001 $200,000 $199 5 days
644 Tanager Road 3 2 1,077 $200,000 $185 161 days
360 Foxglove Road 2 2 1,363 $199,231 $146 18 days
Shamrock Drive N/A N/A N/A $149,000 Unknown 58 days
Average: 2.6 2.1 1,465 $303,982 $229 103 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3674 Roslyn Road 4 5 4,512 $1,775,000 $1,575,000 $349 189 days 4/20/26
5000 Lemon Bay Drive 3 2 2,311 $995,000 $950,740 $411 8 days 4/28/26
880 Lemon Bay Drive 2 2 2,298 $799,000 $750,000 $326 116 days 9/25/26
851 Linden Road 4 3 2,476 $783,000 $750,000 $302 48 days 5/29/26
815 Acadia Road 3 3 2,282 $710,000 $690,000 $302 130 days 10/2/26
935 Graham Road 3 3 3,125 $699,000 $675,000 $216 6 days 7/9/26
5322 Syracuse Road 3 2 1,926 $625,000 $595,000 $308 342 days 4/13/26
655 Missouri Road 3 2 1,768 $575,000 $575,000 $325 4 days 9/9/26
380 Holly Road 4 2 1,826 $539,000 $525,000 $287 365 days 6/1/26
3041 Nocturne Road 4 3 2,062 $515,000 $500,000 $242 45 days 8/14/26
756 Citrus Road 3 2 1,789 $535,000 $500,000 $279 429 days 6/15/26
381 Foxglove Road 3 3 2,082 $489,900 $489,900 $235 8 days 10/2/26
491 Wisteria Road 3 3 2,532 $525,000 $475,000 $187 25 days 5/19/26
1056 Tampa Road 3 2 1,834 $450,000 $445,000 $242 23 days 5/15/26
4227 Blossom Road 3 2 1,752 $435,000 $440,000 $251 104 days 6/18/26
601 Citrus Road 4 2 2,533 $449,900 $440,000 $173 121 days 5/7/26
1132 Piedmont Road 3 2 1,642 $450,000 $438,000 $266 8 days 7/24/26
756 W Baffin Drive 3 2 1,640 $450,000 $430,000 $262 27 days 8/31/26
3131 Hercules Road 3 2 1,822 $440,000 $430,000 $236 94 days 7/20/26
5981 Marigold Road 3 3 1,612 $400,000 $427,000 $264 1 day 8/7/26
5178 Florida Road 3 2 1,517 $449,900 $425,000 $280 30 days 10/2/26
3182 Chestnut Road 3 2 1,772 $422,400 $422,400 $238 49 days 4/24/26
425 W Seminole Drive 3 2 2,044 $449,900 $422,100 $206 171 days 8/13/26
1533 Fundy Road 3 3 2,032 $475,000 $420,000 $206 61 days 10/5/26
1585 Graham Road 3 3 1,295 $420,000 $420,000 $324 5 days 7/29/26
Average: 2.6 2.0 1,495 $340,083 $327,336 $229 70 days
Viewing 1 - 25 of 192
Viewing 1 - 25 of 192