Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3834 Butte Trail 5 6 4,436 $2,024,900 $456 163 days
3912 Butte Trail 4 5 3,702 $1,859,900 $502 114 days
17122 Ranchside Place 4 5 3,717 $1,449,000 $389 49 days
3805 Country View Court 4 4 3,651 $1,315,968 $360 50 days
3516 Country View Court 4 4 3,608 $1,249,990 $346 92 days
3608 Pinto Lane 5 5 3,904 $1,249,900 $320 9 days
3518 Pinto Lane 5 5 3,904 $1,219,900 $312 85 days
3510 Pinto Lane 5 5 3,904 $1,199,900 $307 95 days
3817 Country View Court 4 3 2,535 $1,197,662 $472 15 days
3821 Country View Court 4 3 2,968 $974,900 $328 207 days
18520 Withers Place 4 4 3,024 $969,900 $320 144 days
18716 Heartland Place 4 3 2,624 $749,990 $285 71 days
16725 Barnwood Place 4 4 3,314 $715,000 $215 118 days
18009 Tavernside Trail 4 3 3,313 $685,000 $206 0 days
17825 Gulf Ranch Place 3 3 2,045 $650,000 $317 16 days
18614 Withers Place 3 3 2,200 $649,900 $295 65 days
2810 Fishery Court 5 3 2,934 $608,990 $207 67 days
2818 Fishery Court 5 3 2,934 $603,990 $205 63 days
3343 Hilltop Circle 5 3 2,522 $499,888 $198 8 days
17111 Barnwood Place 4 3 2,318 $494,999 $213 114 days
3391 Hilltop Circle 4 3 2,318 $480,000 $207 35 days
18349 Cropside Trail 3 2 1,569 $410,000 $261 14 days
3659 Hatchery Way 4 2 1,828 $410,000 $224 140 days
16905 Yard Spring Drive 3 2 1,504 $389,999 $259 141 days
18052 Cropside Trail 3 2 1,569 $360,000 $229 50 days
Average: 4.0 3.5 2,805 $855,839 $290 75 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4202 Butte Trail 3 4 3,530 $3,100,000 $878 103 days
3908 Butte Trail 5 5 4,217 $1,789,900 $424 97 days
4222 Butte Trail 5 5 4,217 $1,718,900 $407 0 days
17128 Ranchside Place 4 4 3,651 $1,599,000 $437 5 days
3514 Pinto Lane 5 6 3,878 $1,224,900 $315 50 days
3604 Pinto Lane 4 5 3,575 $1,202,900 $336 0 days
3602 Country View Court 5 5 3,638 $1,178,900 $324 14 days
3719 Country View Court 5 6 3,873 $1,178,900 $304 7 days
3605 Country View Court 5 5 3,904 $1,177,900 $301 26 days
3617 Country View Court 5 5 3,479 $1,164,900 $334 98 days
3727 Country View Court 4 5 3,301 $1,122,900 $340 0 days
3613 Country View Court 5 5 3,904 $1,079,900 $276 20 days
3715 Country View Court 4 6 3,070 $1,024,900 $333 47 days
4007 Country View Court 4 3 2,929 $974,900 $332 196 days
3610 Country View Court 4 4 3,024 $966,900 $319 0 days
18507 Withers Place 4 4 3,024 $953,900 $315 0 days
4011 Country View Court 4 6 3,070 $949,900 $309 243 days
3606 Country View Court 4 4 3,024 $900,900 $297 0 days
18712 Heartland Place 5 3 3,381 $898,525 $265 55 days
3814 Country View Court 4 3 2,517 $789,900 $313 229 days
3904 Country View Court 4 3 2,517 $779,900 $309 153 days
3822 Country View Court 4 3 2,566 $749,900 $292 160 days
3818 Country View Court 4 3 2,555 $744,900 $291 140 days
17828 Gulf Ranch Place 4 3 2,756 $629,900 $228 48 days
2838 Fishery Court 5 3 2,934 $608,990 $207 51 days
Average: 4.3 4.1 3,179 $1,054,838 $323 64 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4223 Springhouse Circle 5 4 4,602 $2,368,996 $2,200,000 $478 13 days 6/26/26
4372 Springhouse Circle 6 4 5,152 $1,901,804 $1,901,804 $369 0 days 7/3/26
4254 Springhouse Circle 4 5 3,972 $1,833,180 $1,833,180 $461 0 days 9/29/26
3928 Butte Trail 4 5 4,217 $1,701,900 $1,701,130 $403 0 days 9/21/26
3838 Butte Trail 4 5 3,368 $1,654,900 $1,665,330 $494 262 days 10/8/26
4364 Springhouse Circle 4 4 4,330 $1,534,060 $1,534,060 $354 0 days 5/1/26
4348 Springhouse Circle 5 5 4,419 $1,516,458 $1,516,458 $343 0 days 5/16/26
4368 Springhouse Circle 5 4 3,866 $1,484,699 $1,484,699 $384 0 days 8/7/26
4344 Springhouse Circle 5 4 4,330 $1,455,964 $1,455,964 $336 0 days 5/16/26
4360 Spring House Circle 5 4 3,899 $1,274,668 $1,274,668 $326 0 days 9/29/26
4219 Springhouse Circle 5 4 4,330 $1,259,287 $1,259,287 $290 0 days 9/8/26
4336 Springhouse Circle 3 3 2,903 $1,254,277 $1,254,277 $432 0 days 4/16/26
17943 Cropside Trail 5 3 3,381 $1,250,000 $1,250,000 $369 0 days 8/2/26
3903 Country View Court 5 5 3,638 $1,191,900 $1,193,529 $328 0 days 8/31/26
17939 Cropside Trail 3 3 2,624 $1,249,990 $1,180,000 $449 71 days 6/30/26
3524 Country View Court 5 4 3,144 $1,152,178 $1,152,178 $366 0 days 9/24/26
4320 Springhouse Circle 3 3 3,481 $1,150,000 $1,150,000 $330 0 days 5/30/26
17826 Cropside Trail 4 4 3,182 $997,384 $997,384 $313 0 days 5/5/26
4227 Springhouse Circle 4 3 3,182 $982,922 $982,922 $308 0 days 5/3/26
4339 Silo Port Court 4 4 3,278 $924,900 $910,000 $277 4 days 6/18/26
17935 Cropside Trail 5 3 3,381 $903,160 $903,160 $267 0 days 6/28/26
4020 Country View Court 4 4 3,024 $904,900 $894,900 $295 67 days 7/29/26
17814 Cropside Trail 4 3 2,624 $925,000 $875,000 $333 22 days 8/28/26
3810 Country View Court 4 3 2,857 $849,900 $869,900 $304 152 days 7/31/26
17928 Cropside Trail 5 3 3,381 $837,815 $837,815 $247 0 days 10/1/26
Average: 4.2 3.3 3,103 $955,141 $946,704 $297 3 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56