Westchester Grdn & Plan Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 Cerromar Circle N Unit 328 2 2 948 $279,000 $294 70 days
414 Cerromar Circle S Unit 249 2 2 1,110 $225,000 $202 23 days
408 Cerromar Circle S Unit 236 2 2 948 $225,000 $237 23 days
410 Cerromar Circle S Unit 242 2 2 1,110 $215,000 $193 223 days
402 Cerromar Circle N Unit 105 2 2 1,225 $200,000 $163 69 days
418 Cerromar Court Unit 257 2 2 1,284 $199,900 $155 75 days
408 Cerromar Circle S Unit 132 2 2 948 $179,900 $189 1 day
Average: 2.0 2.0 1,081 $217,685 $205 69 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
404 Cerromar Circle N Unit 308 2 2 1,198 $219,000 $204,000 $170 156 days 4/3/26
414 Cerromar Circle S Unit 152 2 2 1,110 $215,000 $203,000 $182 62 days 8/17/26
404 Cerromar Circle N Unit 119 2 2 948 $209,000 $196,000 $206 461 days 7/2/26
408 Cerromar Circle S Unit 233 2 2 1,173 $209,000 $195,000 $166 109 days 7/29/26
406 Cerromar Circle N Unit 222 2 2 948 $204,900 $190,000 $200 133 days 1/21/26
410 Cerromar Circle S Unit 240 2 2 1,110 $175,000 $170,000 $153 47 days 12/19/25
402 Cerromar Circle N Unit 207 2 2 975 $180,000 $170,000 $174 144 days 4/9/26
408 Cerromar Circle Unit 335 2 2 948 $179,000 $165,000 $174 60 days 4/30/26
404 Cerromar Circle N Unit 116 2 2 948 $170,000 $165,000 $174 117 days 6/30/26
Average: 2.0 2.0 1,039 $195,655 $184,222 $178 143 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!