Stoneywood Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12985 Coyote Ln Lane 3 3 1,302 $233,900 $179 157 days
13050 Tigers Eye Drive 2 3 1,539 $220,000 $142 51 days
Average: 2.5 3.0 1,420 $226,950 $161 104 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12314 Destiny Drive 3 3 1,302 $239,900 $237,500 $182 25 days 4/13/26
12338 Destiny Drive 2 3 1,539 $234,000 $234,000 $152 6 days 7/16/26
13019 Tigers Eye Drive 3 3 1,302 $235,000 $230,000 $176 18 days 6/5/26
12909 Tigers Eye Drive 2 3 1,537 $239,900 $230,000 $149 41 days 3/31/26
12983 Tigers Eye Drive 3 3 1,302 $234,950 $225,000 $172 89 days 10/5/26
12330 Destiny Drive 2 3 1,537 $239,000 $222,500 $144 49 days 3/17/26
20716 Mountain Whistler Avenue 3 3 1,302 $229,000 $219,000 $168 7 days 10/22/25
12950 Tigers Eye Drive 2 3 1,539 $215,000 $209,000 $135 119 days 2/13/26
12346 Destiny Drive 2 3 1,539 $210,000 $200,000 $129 75 days 2/6/26
Average: 2.4 3.0 1,433 $230,750 $223,000 $156 47 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!