Star Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3834 Butte Trail 5 6 4,436 $2,024,900 $456 163 days
3912 Butte Trail 4 5 3,702 $1,859,900 $502 114 days
3838 Butte Trail 4 5 3,368 $1,654,900 $491 267 days
17122 Ranchside Place 4 5 3,717 $1,449,000 $389 49 days
3805 Country View Court 4 4 3,651 $1,315,968 $360 50 days
3516 Country View Court 4 4 3,608 $1,249,990 $346 92 days
3608 Pinto Lane 5 5 3,904 $1,249,900 $320 9 days
3518 Pinto Lane 5 5 3,904 $1,219,900 $312 85 days
3510 Pinto Lane 5 5 3,904 $1,199,900 $307 95 days
3817 Country View Court 4 3 2,535 $1,197,662 $472 15 days
Average: 4.0 3.6 2,807 $891,762 $301 84 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4202 Butte Trail 3 4 3,530 $3,100,000 $878 103 days
3908 Butte Trail 5 5 4,217 $1,789,900 $424 97 days
4222 Butte Trail 5 5 4,217 $1,718,900 $407 0 days
17128 Ranchside Place 4 4 3,651 $1,599,000 $437 5 days
3514 Pinto Lane 5 6 3,878 $1,224,900 $315 50 days
3604 Pinto Lane 4 5 3,575 $1,202,900 $336 0 days
3602 Country View Court 5 5 3,638 $1,178,900 $324 14 days
3719 Country View Court 5 6 3,873 $1,178,900 $304 7 days
3605 Country View Court 5 5 3,904 $1,177,900 $301 26 days
3617 Country View Court 5 5 3,479 $1,164,900 $334 98 days
Average: 4.3 4.1 3,179 $1,054,838 $323 64 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4223 Springhouse Circle 5 4 4,602 $2,368,996 $2,200,000 $478 13 days 6/26/26
4372 Springhouse Circle 6 4 5,152 $1,901,804 $1,901,804 $369 0 days 7/3/26
4254 Springhouse Circle 4 5 3,972 $1,833,180 $1,833,180 $461 0 days 9/29/26
3928 Butte Trail 4 5 4,217 $1,701,900 $1,701,130 $403 0 days 9/21/26
4364 Springhouse Circle 4 4 4,330 $1,534,060 $1,534,060 $354 0 days 5/1/26
4352 Springhouse Circle 3 3 3,481 $1,532,834 $1,532,834 $440 0 days 3/18/26
4348 Springhouse Circle 5 5 4,419 $1,516,458 $1,516,458 $343 0 days 5/16/26
4304 Springhouse Circle 3 3 3,481 $1,504,163 $1,504,163 $432 0 days 12/30/25
4368 Springhouse Circle 5 4 3,866 $1,484,699 $1,484,699 $384 0 days 8/7/26
4344 Springhouse Circle 5 4 4,330 $1,455,964 $1,455,964 $336 0 days 5/16/26
Average: 4.2 3.3 3,160 $947,711 $940,604 $295 31 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88