Market report, updated
Search in the city of Venice
Over the last 12 months, homes sold for 96.3% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 295 sales in Mar. Last month: 173.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
70 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12705 Pinnacle LaneVenice, FL 34293 | 4 | 3 | 3,515 | $789,000 | $224 | 0 days |
| 13872 Mazzara StreetVenice, FL 34293 | 2 | 2 | 1,781 | $479,900 | $269 | 1 day |
| 1758 Lancashire DriveVenice, FL 34293 | 4 | 4 | 3,058 | $1,150,000 | $376 | 1 day |
| 750 Sugarwood WayVenice, FL 34292 | 4 | 2 | 1,884 | $450,000 | $238 | 1 day |
| 4129 Coleman RoadVenice, FL 34293 | 2 | 2 | 1,399 | $359,000 | $256 | 1 day |
| 24149 Spartina DriveVenice, FL 34293 | 2 | 2 | 1,907 | $500,000 | $262 | 1 day |
| 4833 Orange Tree PlaceVenice, FL 34293 | 2 | 2 | 1,678 | $345,000 | $205 | 2 days |
| 13816 Alafaya StreetVenice, FL 34293 | 2 | 2 | 1,437 | $387,000 | $269 | 2 days |
| 12938 Pinnacle LaneVenice, FL 34293 | 4 | 4 | 2,337 | $697,500 | $298 | 2 days |
| 18556 Dayspring PlaceVenice, FL 34293 | 3 | 2 | 1,795 | $485,000 | $270 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12243 Wellen Golf StreetVenice, FL 34293 | 3 | 3 | 2,402 | $789,000 | $328 | 2 days |
| 1892 Batello DriveVenice, FL 34292 | 2 | 2 | 1,916 | $485,000 | $253 | 3 days |
| 13143 Oriago StreetVenice, FL 34293 | 2 | 2 | 1,575 | $575,000 | $365 | 5 days |
| 1806 Ravinia Circle Unit 1806Venice, FL 34292 | 3 | 2 | 1,439 | $329,900 | $229 | 3 days |
| 12926 Pinnacle LaneVenice, FL 34293 | 4 | 3 | 2,895 | $850,000 | $293 | 4 days |
| 875 Tartan Drive Unit 204Venice, FL 34293 | 3 | 2 | 1,624 | $265,000 | $163 | 3 days |
| 1149 Harbor Town WayVenice, FL 34292 | 2 | 2 | 1,376 | $319,900 | $232 | 0 days |
| 4845 Tamarack TrailVenice, FL 34293 | 2 | 2 | 1,609 | $375,000 | $233 | 7 days |
| 456 Circlewood Drive Unit L7Venice, FL 34293 | 2 | 2 | 1,208 | $210,000 | $173 | 3 days |
| 106 Hanchey BoulevardVenice, FL 34292 | 4 | 3 | 2,190 | $849,000 | $387 | 6 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17627 Santorini CourtVenice, FL 34293 | 4 | 3 | 2,252 | $675,000 | 93.1% | $299 | 0 days | Nov 20, 2026 |
| 1635 Monarch Drive Unit 1635Venice, FL 34293 | 3 | 2 | 1,631 | $287,000 | 95.7% | $175 | 0 days | Nov 20, 2026 |
| 439 Cerromar Lane Unit 410Venice, FL 34293 | 2 | 2 | 1,110 | $168,500 | 93.6% | $151 | 3 days | Nov 20, 2026 |
| 19336 Bluff DriveVenice, FL 34292 | 4 | 3 | 2,025 | $650,000 | 100.0% | $320 | 4 days | Nov 20, 2026 |
| 19143 Kirella StreetVenice, FL 34293 | 3 | 2 | 1,910 | $550,000 | 88.0% | $287 | 11 days | Nov 20, 2026 |
| 21609 Lake Placid WayVenice, FL 34293 | 2 | 2 | 1,632 | $429,000 | 100.0% | $262 | 18 days | Nov 20, 2026 |
| 1030 Linden RoadVenice, FL 34293 | — | — | — | $60,000 | 100.0% | — | 49 days | Nov 20, 2026 |
| 23535 Waverly CircleVenice, FL 34293 | 2 | 3 | 1,858 | $800,000 | 98.2% | $430 | 12 days | Nov 20, 2026 |
| 1633 Ashland PlaceVenice, FL 34292 | 3 | 3 | 2,499 | $615,000 | 99.2% | $246 | 6 days | Nov 20, 2026 |
| 357 Marsh Creek RoadVenice, FL 34292 | 3 | 2 | 2,501 | $620,000 | 98.4% | $247 | 223 days | Nov 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.